Age Group Chart for 2020-21 Season
Note: Players may only tryout in their birthyear age group
Birth year | Age Group | Team Names | |
Girls | Boys | ||
2013 | U8 | F13 (Dev) | M13 (Dev) |
2012 | U9 | F12 (Dev) | M12 (Dev) |
2011 | U10 | F11 (Dev) | M11 (Dev) |
2010 | U11 | F10 | M10 |
2009 | U12 | F09 | M09 |
2008 | U13 | F08 | M08 |
2007 | U14 | F07 | M07 |
2006* | U15 | F06 | M06 |
2005 | U16 | F05 | M05 |
2004 | U17 | F04 | M04 |
2003 | U18 | F03 | M03 |
2002 | U19 | F02 | M02 |
Notes:
U11 and U12 play 9 v. 9
U13 and older play 11 v. 11
* 2006 birth year is the "trapped player" year where some kids will be in middle school and some in high school. Please ask your coach about what this means for your schedule.
"Micros" are 4-6 (U5 to U7) or 2014, 2015 and 2016 birth years.
Emerald City FC Age Group Chart for 2019-20 Season
Note: Players may only tryout in their birthyear age group
Birth year | Age Group | Team Names | |
Girls | Boys | ||
2012 | U8 | F12 (Dev) | M12 (Dev) |
2011 | U9 | F11 (Dev) | M11 (Dev) |
2010 | U10 | F10 (Dev) | M10 (Dev) |
2009 | U11 | F09 | M09 |
2008 | U12 | F08 | M08 |
2007 | U13 | F07 | M07 |
2006 | U14 | F06 | M06 |
2005* | U15 | F05 | M05 |
2004 | U16 | F04 | M04 |
2003 | U17 | F03 | M03 |
2002 | U18 | F02 | M02 |
2001 | U19 | F01 | M01 |
Notes:
U11 and U12 play 9 v. 9
U13 and older play 11 v. 11
* 2005 birth year is the "trapped player" year where some kids will be in middle school and some in high school. Please ask your coach about what this means for your schedule.
"Micros" are 4-6 (U5 to U7) or 2013, 2014 and 2015 birth years.